| Bank Name | Account No | Type | Organization Name |
| Tugrik account | |||
| Trade development Bank | 499026565 | MNT | BSB Service |
| Trade development Bank | 499134434 | MNT | BSB Computer store |
| Trade development Bank | 499134435 | MNT | BSB Mishel store |
| Trade development Bank | 499136735 | MNT | BSB MegaStore |
| Trade development Bank | 499136737 | MNT | Elba Center store |
| Golomt Bank | 1102029187 | MNT | BSB Service |
| Khaan Bank | 5015003066 | MNT | BSB Service |
| Эрдэнэт Хаан банк | 5090199896 | MNT | Elba Erdenet store |
| Khas Bank | 21000133 | MNT | BSB Service |
| Эрдэнэт Golomt Bank | 4001020411 | MNT | Elba Erdenet store |
| Currency account | |||
| Khaan Bank | 5015024848 | USD | BSB Service |
| Trade development Bank | 499026598 | USD | BSB Service |
| Trade development Bank | 499128206 | EUR | BSB Service |
| Khas Bank | 23000159 | USD | BSB Service |
| Golomt Bank | 1102920845 | USD | BSB Service |
| Golomt Bank | 1105020692 | EUR | BSB Service |





